Trade Now With LIRUNEX
| LX-STANDARD | LX-PRIME | LX-PRO | LX-STANDARD CENT | |
|---|---|---|---|---|
| Min Deposit | 0 USD | 0 USD | 10,000 USD | 0 USC |
| Account Currency | USD | USD | USD | USC |
| Max. Balance β | Unlimited | Unlimited | Unlimited | 3 Million USC |
| Leverage (up to) β | ||||
| FX pairs | 1:1000 | 1:1000 | 1:1000 | 1:1000 |
| Precious metals | 1:1000 | 1:1000 | 1:1000 | 1:1000 |
| Energies | 1:200 | 1:200 | 1:200 | - |
| Index CFDs | 1:200 | 1:200 | 1:200 | - |
| Crypto CFDs | 1:200 | 1:200 | 1:200 | - |
| Stock CFDs | 1:20 | 1:20 | 1:20 | - |
| Lot Range (Min) | 0.01 | 0.01 | 0.01 | 0.01 |
| Lot Range (Max) β | 50 | 50 | 50 | 200 |
| Max. Order | 500 | 500 | 500 | 500 |
| Commission β | 0 USD | 8 USD Per Lot | 4 USD Per Lot | 0 USC |
| Spreads β | As low as 1.5 floating spreads | As low as 0.0 floating spreads (vary across instruments) | As low as 0.0 floating spreads (vary across instruments) | As low as 1.5 floating spreads (vary across instruments) |
| Margin Call | 50% | 50% | 50% | 50% |
| Stop-Out β | 25% | 25% | 25% | 25% |
| Swap Free | βοΈ | βοΈ | β | βοΈ |
| PAMM, MAM & Copy Trading | βοΈ | βοΈ | βοΈ | βοΈ |
LX-STANDARD
Copy Trading: βοΈ
LX-PRIME
(vary across instruments)
Copy Trading: βοΈ
LX-PRO
(vary across instruments)
Copy Trading: βοΈ
LX-STANDARD CENT
(vary across instruments)
Copy Trading: βοΈ
β Dynamic Leverage Tiering System for LX-STANDARD, LX-PRIME & LX-PRO
| Leverage (Up To) | Account Balance |
| MetaTrader 4/MetaTrader 5 | |
| 1:1000 | 0 USD β€ 5,000 USD |
| 1:500 | 5,001 USD β€ 20,000 USD |
| 1:400 | 20,001 USD β€ 40,000 USD |
| 1:300 | 40,001 USD β€60,000 USD |
| 1:200 | 60,001 USD β€ 80,000 USD |
| 1:100 | 80,001 USD and above |
β Dynamic Leverage Tiering System for LX-STANDARDΒ CENT
| Leverage (Up To) | Account Balance |
| MetaTrader 5 | |
| 1:1000 | 0 USC β€ 500,000 USC |
| 1:500 | 500,001 USC β€ 2,000,000 USC |
| 1:400 | 2,000,001 USC β€ 4,000,000 USC |
| 1:300 | 4,000,001 USC β€ 6,000,000 USC |
| 1:200 | 6,000,001 USC β€ 8,000,000 USC |
| 1:100 | 8,000,001 USC and above |
β Once the LX-STANDARD CENT Account balance exceeds 3 Million USC, it will be subjectively converted to a Standard Account with USD currency.
β Leverage and margin requirements may change according to the applicable laws and regulations in your country/region. Due to the market fluctuates, Lirunex reserves the right to adjust its leverage at any time without prior notice.
β The maximum lot limit Does Not apply to Social Trading Cent Slave Accounts. These accounts have no lot cap and can open more than 200 lots.
β The Commissions per lot for PRIME Account and PRO Account in MT4/MT5 are fixed. It will be charged when opening and closing a position.
β Spreads are floating and may be increased during specific periods based on the market conditions.
β Stop out level will be subject to change base on company risk assessment.